Just minutes from Abu Dhabi International Airport and the city's downtown area, The St. Regis Saadiyat Island Resort, Abu Dhabi is located on a pristine beach and framed by the prestigious Saadiyat Beach Golf Course.
Offering Mediterranean comfort, it features rooms and suites, all with private balconies, the original St. Regis Butler Service and seven unique food and beverage venues including 55 & 5th The Grill, its signature venue.
Other facilities include the Early Arrival and Late Departure Lounge, Iridium Spa with 12 treatment rooms, Sandcastle Club for children, the St. Regis Athletic Club and The Regal Ballroom, a grand facility with a 3,000sqm ballroom and an ocean-view terrace.
Guests can enrol for personal training sessions at the St. Regis Athletics Club with a team of internationally certified fitness instructors who will tailor programs depending on guest requirements and goals. A variety of fun classes are conducted at the multi-function rooms, including total body blast, aqua swim fit, yoga, power abs, boxing, and indoor cycling.
The 3,000 sqm Regal Ballroom with its spectacular ocean-view terrace is ideal for conferences, exhibitions and grand occasions. Modern amenities and state-of-the-art lighting and sound equipment supports an impressive boardroom, three meeting rooms, a majlis and an events office.
Meeting room name | Area | Banquet | Block | Classroom | Reception | U Shape | Theatre |
---|---|---|---|---|---|---|---|
Regal Ballroom | 3000 m2 | 1700 | 500 | 1500 | 2400 | 450 | 2200 |
Regal Ballroom A | 1050 m2 | 550 | 150 | 500 | 800 | 125 | 700 |
Regal Ballroom B | 1050 m2 | 550 | 150 | 500 | 800 | 125 | 700 |
Regal Ballroom C | 1050 m2 | 550 | 150 | 500 | 800 | 125 | 700 |
Regal Ballroom A 1 | 700 m2 | 400 | 100 | 350 | 500 | 80 | 500 |
Regal Ballroom A 2 | 350 m2 | 150 | 50 | 150 | 300 | 40 | 200 |
Regal Ballroom C 1 | 700 m2 | 400 | 100 | 350 | 500 | 80 | 500 |
Regal Ballroom C 2 | 350 m2 | 150 | 50 | 150 | 300 | 40 | 200 |
Ballroom Terrace Area | 550 m2 | 250 | 500 | ||||
Meeting Room 1 | 34 m2 | 76 | 89 | 34 | 56 | 34 | 76 |
Meeting Room 2 | 23 m2 | 54 | 56 | 78 | 89 | 45 | 45 |
Meeting Room 3 | 67 m2 | 22 | 24 | 60 | 20 | 45 | |
Meeting Room 4 |
67 m2 | 22 | 24 | 60 | 20 | 45 |